Vessel | Charterer | Work | Start date | Expected free |
Magne Viking | Apache | R/M WilPhoenix, D/D 14 | 20-04-2018 - Aberdeen | 25-04-2018 - Montrose |
Njord Viking | Apache | R/M WilPhoenix, D/D 14 | 20-04-2018 - Bergen | 25-04-2018 - Montrose |
Balder Viking | In-house | - | 30-04-2018 - Landskrona | |
Tor Viking | In-house | - | 30-04-2018 - Landskrona | |
Brage Viking | Gazprom | Supply Duties | 31-01-2018 - Murmansk | 15-05-2018 - Murmansk |
Vidar Viking | Lay-up | - | 31-12-2018 - Uddevalla | |
Loke Viking | Lay-up | - | Lay-up | |
Odin Viking | Lay-up | - | Lay-up - Uddevalla |
Charterer: | Apache |
Exp end: | 25-04-2018 - Montrose |
Built: | 2011 |
Ice class: | Ice-1A |
Bollard pull: | 251 |
BHP: | 19050 |
Charterer: | Apache |
Exp end: | 25-04-2018 - Montrose |
Built: | 2011 |
Ice class: | Ice-1A |
Bollard pull: | 247 |
BHP: | 19050 |
Charterer: | In-house |
Exp end: | 30-04-2018 - Landskrona |
Built: | 2000 |
Ice class: | DNV Ice-10 |
Bollard pull: | 200 |
BHP: | 18300 |
Charterer: | In-house |
Exp end: | 30-04-2018 - Landskrona |
Built: | 2000 |
Ice class: | DNV Ice-10 |
Bollard pull: | 200 |
BHP: | 18300 |
Charterer: | Gazprom |
Exp end: | 15-05-2018 - Murmansk |
Built: | 2012 |
Ice class: | Ice-1A Super |
Bollard pull: | 250 |
BHP: | 19050 |
Charterer: | |
Exp end: | 31-12-2018 - Uddevalla |
Built: | 2001 |
Ice class: | DNV Ice-10 |
Bollard pull: | 200 |
BHP: | 18300 |
Charterer: | |
Exp end: | |
Built: | 2011 |
Ice class: | Ice 1-A |
Bollard pull: | 257 |
BHP: | 19050 |
Charterer: | |
Exp end: | Uddevalla |
Built: | 2003 |
Ice class: | |
Bollard pull: | 180 |
BHP: | 15437 |