Fleet
Anchor handling Vessels (AHTS)
| Tor Viking II | built: 2000 | design: KMAR 808 | 18,300 BHP 202 tonnes BP |
| Balder Viking | built: 2001 | design: KMAR 808 | 18,300 BHP 201 tonnes BP |
| Vidar Viking | built: 2001 | design: KMAR 808 | 18,300 BHP 205 tonnes BP |
| Odin Viking | built: 2003 | design: Mossmar 424 | 15,600 BHP 180 tonnes BP |
| New build tbn | 10/2009 | design: VS4622 | 19,000 BHP 230 tonnes BP |
| New build tbn | 06/2010 | design: VS4622 | 19,000 BHP 230 tonnes BP |
| New build tbn | 02/2011 | design: VS4622 | 19,000 BHP 230 tonnes BP |
| New build tbn | 10/2011 | design: VS4622 | 19,000 BHP 230 tonnes BP |
Platform Supply Vessels (PSV) |
|||
| Cirrus | built: 1985 | design UT705 | 3,250 dwt |
| Nimbus | built: 2003 | design VS470 MKII | 3,800 dwt |
| Stratus | built: 2003 | design VS470 MKII | 3,800 dwt |
| Tempest | built: 2006 | design VS470 MKII | 3,800 dwt |
| Typhoon | built: 2006 | design VS470 MKII | 3,800 dwt |
| Torrent | built: 2007 | design VS470 MKII | 3,800 dwt |
Barges |
|||
| Viking Barge 1 | built 1994 | 90 x 30 m | 25t/m2 |
| Viking Barge 2 | built 1995 | 90 x 30 m | 25t/m2 |
| Viking Barge 3 | built 1995 | 90 x 30 m | 25t/m2 |
| Viking Barge 5 | built 1996 | 90 x 30 m | 25t/m2 |
| Viking Barge 6 | built 1997 | 90 x 30 m | 25t/m2 |
| Viking Barge 7 | built 1999 | 90 x 30 m | 25t/m2 |
| Viking Barge 8 | built 1999 | 90 x 30 m | 25t/m2 |
